←Back to overview
Property · Aslacton
Property sales in Aslacton
3 residential transactions recorded in the past 12 months.
Median price
£480,000
Sales (12m)
3
Property types
4
Records on file
182
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aslacton
The 182 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £280,000 |
| Semi-detached | 28 | £180,000 |
| Other | 10 | £447,000 |
| Terraced | 4 | £242,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 12 Mar 2026 | Church Road, Aslacton | NR15 2JH | Detached | Freehold | £215,000 |
| 19 Feb 2026 | Sneath Road, Aslacton | NR15 2DS | Other | Freehold | £485,000 |
| 17 Nov 2025 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £480,000 |
| 16 Jun 2025 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £280,000 |
| 27 Mar 2025 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £450,000 |
| 03 Mar 2025 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £213,000 |
| 28 Jan 2025 | Coopers Close, Aslacton | NR15 2FA | Detached | Freehold | £410,000 |
| 18 Nov 2024 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £195,000 |
| 10 Jul 2024 | Wash Lane, Aslacton | NR15 2JR | Detached | Freehold | £290,000 |
| 15 Apr 2024 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £285,000 |
| 24 Jan 2024 | Coopers Close, Aslacton | NR15 2FA | Detached | Freehold | £560,000 |
| 24 Jan 2024 | Tibenham Road, Aslacton | NR15 2EU | Other | Freehold | £615,000 |
| 01 Dec 2023 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £425,000 |
| 14 Nov 2023 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £410,000 |
| 06 Oct 2023 | Coopers Close, Aslacton | NR15 2FA | Terraced | Freehold | £242,000 |
| 29 Sept 2023 | Coopers Close, Aslacton | NR15 2FA | Terraced | Freehold | £172,500 |
| 14 Jul 2023 | Coopers Close, Aslacton | NR15 2FA | Terraced | Freehold | £247,000 |
| 14 Jul 2023 | Coopers Close, Aslacton | NR15 2FA | Terraced | Freehold | £240,000 |
| 06 Jul 2023 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £225,000 |
| 31 Jan 2023 | Coopers Close, Aslacton | NR15 2FA | Other | Freehold | £450,000 |
| 23 Sept 2022 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £420,000 |
| 23 Sept 2022 | Coopers Close, Aslacton | NR15 2FA | Detached | Freehold | £595,000 |
| 05 Aug 2022 | Coopers Close, Aslacton | NR15 2FA | Detached | Freehold | £595,000 |
| 29 Apr 2022 | The Street, Aslacton | NR15 2JP | Detached | Freehold | £182,500 |
| 28 Apr 2022 | Coopers Close, Aslacton | NR15 2FA | Detached | Freehold | £400,000 |
| 26 Apr 2022 | The Street, Aslacton | NR15 2JP | Detached | Freehold | £430,000 |
| 14 Mar 2022 | Church Road, Aslacton | NR15 2JH | Detached | Freehold | £365,000 |
| 25 Jan 2022 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £227,000 |
| 19 Nov 2021 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £455,000 |
| 05 Nov 2021 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £650,000 |
| 04 Nov 2021 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £380,000 |
| 03 Nov 2021 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £313,000 |
| 02 Jun 2021 | Coopers Close, Aslacton | NR15 2FA | Other | Freehold | £253,935 |
| 20 May 2021 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £430,000 |
| 07 May 2021 | Sneath Road, Aslacton | NR15 2DS | Other | Freehold | £420,000 |
| 09 Apr 2021 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £365,000 |
| 09 Feb 2021 | Station Road, Aslacton | NR15 2DU | Other | Freehold | £100,000 |
| 19 Nov 2020 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £365,000 |
| 28 Aug 2020 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £320,000 |
| 18 Jun 2020 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £480,000 |
| 17 Apr 2020 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £260,000 |
| 30 Mar 2020 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £425,000 |
| 24 Mar 2020 | Sheval Close, Aslacton | NR15 2DT | Detached | Freehold | £235,000 |
| 24 Feb 2020 | Bunwell Road, Bunwell | NR16 1SZ | Other | Freehold | £447,000 |
| 20 Dec 2019 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £335,000 |
| 19 Dec 2019 | Sneath Road, Aslacton | NR15 2DS | Other | Freehold | £130,000 |
| 31 May 2019 | Pottergate Street, Aslacton | NR15 2JU | Semi-detached | Freehold | £395,000 |
| 22 Feb 2019 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £280,050 |
| 10 Oct 2018 | Woodrow Lane, Aslacton | NR15 2JE | Detached | Freehold | £307,500 |
| 28 Sept 2018 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £230,500 |
| 25 May 2018 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £220,000 |
| 15 Feb 2018 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £244,000 |
| 20 Dec 2017 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £145,000 |
| 30 Nov 2017 | Plantation Road, Aslacton | NR15 2ER | Detached | Freehold | £400,000 |
| 07 Nov 2017 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £235,000 |
| 25 Oct 2017 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £345,000 |
| 31 Aug 2017 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £265,000 |
| 25 Aug 2017 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £185,000 |
| 16 Mar 2017 | Plantation Road, Aslacton | NR15 2ER | Other | Freehold | £800,000 |
| 03 Mar 2017 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £350,000 |
| 10 Feb 2017 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £220,000 |
| 30 Dec 2016 | Plantation Road, Aslacton | NR15 2ER | Other | Freehold | £27,000 |
| 14 Oct 2016 | Pottergate Street, Aslacton | NR15 2JU | Semi-detached | Freehold | £325,000 |
| 28 Jul 2016 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £228,000 |
| 01 Jul 2016 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £222,000 |
| 24 Mar 2016 | Sheval Close, Aslacton | NR15 2DT | Detached | Freehold | £210,000 |
| 18 Dec 2015 | Sheval Close, Aslacton | NR15 2DT | Detached | Freehold | £180,000 |
| 05 Jun 2015 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £170,000 |
| 20 May 2015 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £260,000 |
| 02 Apr 2015 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £240,000 |
| 26 Mar 2015 | Sneath Road, Aslacton | NR15 2DS | Semi-detached | Freehold | £150,000 |
| 16 Mar 2015 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £220,000 |
| 14 Aug 2014 | The Street, Aslacton | NR15 2JP | Detached | Freehold | £290,000 |
| 04 Aug 2014 | Church Road, Aslacton | NR15 2JH | Detached | Freehold | £237,500 |
| 25 Jul 2014 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £168,000 |
| 10 Jul 2014 | Plantation Road, Aslacton | NR15 2ER | Detached | Freehold | £307,000 |
| 17 Feb 2014 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £275,000 |
| 06 Dec 2013 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £247,500 |
| 04 Dec 2013 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £140,000 |
| 12 Nov 2013 | Sheval Close, Aslacton | NR15 2DT | Semi-detached | Freehold | £175,000 |
| 19 Apr 2013 | Sheval Close, Aslacton | NR15 2DT | Detached | Freehold | £145,000 |
| 18 Jan 2013 | The Street, Aslacton | NR15 2JP | Detached | Freehold | £500,000 |
| 26 Oct 2012 | Mill Lane, Aslacton | NR15 2JD | Detached | Freehold | £209,000 |
| 31 Aug 2012 | Sheval Close, Aslacton | NR15 2DT | Semi-detached | Freehold | £150,000 |
| 27 Jul 2012 | Woodrow Lane, Aslacton | NR15 2JA | Semi-detached | Freehold | £122,000 |
| 20 Jul 2012 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £180,000 |
| 20 Jul 2012 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £130,000 |
| 30 Mar 2012 | The Street, Aslacton | NR15 2JP | Detached | Freehold | £175,000 |
| 27 Jan 2012 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £240,000 |
| 08 Nov 2011 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £172,000 |
| 22 Aug 2011 | Sheval Close, Aslacton | NR15 2DT | Semi-detached | Freehold | £150,000 |
| 18 Jul 2011 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £250,000 |
| 11 Mar 2011 | Pottergate Street, Aslacton | NR15 2JU | Detached | Freehold | £178,500 |
| 25 Oct 2010 | Station Road, Aslacton | NR15 2DU | Detached | Freehold | £280,000 |
| 10 Sept 2010 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £180,000 |
| 31 Aug 2010 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £164,000 |
| 03 Aug 2010 | Sneath Road, Aslacton | NR15 2DS | Detached | Freehold | £200,000 |
| 01 Jul 2010 | Sheval Close, Aslacton | NR15 2DT | Detached | Freehold | £165,000 |
| 26 Feb 2010 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £160,000 |
| 23 Feb 2010 | Church Road, Aslacton | NR15 2JH | Semi-detached | Freehold | £163,000 |
Showing 100 of 182 records.
HM Land Registry Price Paid Data, sales within the parish of Aslacton. Crown copyright.