←Back to overview
Crime · Aslacton
Reported crime in Aslacton
28 incidents logged with the police in the past 12 months, around 18 per 1,000 residents.
Total incidents
28
Rate / 1,000
18
Categories
6
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 50% |
| Other theft | 5 | 18% |
| Anti social behaviour | 4 | 14% |
| Criminal damage and arson | 3 | 11% |
| Vehicle crime | 1 | 4% |
| Theft from the person | 1 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 2 | 2 | 1 | 4 | 3 | 14 | |||||
| Other theft | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Anti social behaviour | 1 | 1 | 2 | 4 | ||||||||
| Criminal damage and arson | 2 | 1 | 3 | |||||||||
| Vehicle crime | 1 | 1 | ||||||||||
| Theft from the person | 1 | 1 | ||||||||||
| Total | 1 | 1 | 3 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 6 | 28 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aslacton, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,564.