←Back to overview
Compare · Aslacton
Aslacton vs Homersfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslacton Norfolk | Homersfield St. Mary, South Elmham otherwise Homersfield parish, Suffolk |
|---|---|---|
| Local figures cover | Aslacton parish | St. Mary, South Elmham otherwise Homersfield parish |
| Population | 445 | 163 |
| Median property price | £480,000 | £282,500 |
| Sales (12 months) | 3 | 2 |
| Crime per 1,000 | 18 | 20 |
| Avg broadband (Mbps) | 106.4 | 104.1 |
| Full fibre (% of postcodes) | 89% | 50% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 26 | 5 |
| River/sea flood risk | Very low | High |
| Nearest station | Spooner Row | Brampton (Suffolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers