←Back to overview
Compare · Aslacton
Aslacton vs Harleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslacton Norfolk | Harleston Redenhall with Harleston parish, Norfolk |
|---|---|---|
| Local figures cover | Aslacton parish | Redenhall with Harleston parish |
| Population | 445 | 5,243 |
| Median property price | £480,000 | £240,000 |
| Sales (12 months) | 3 | 81 |
| Crime per 1,000 | 18 | 52 |
| Avg broadband (Mbps) | 106.4 | 59.4 |
| Full fibre (% of postcodes) | 89% | 59% |
| Schools in the area | 9 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 349 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Spooner Row | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers